IBM announces 1000-qubit processor breakthrough
Post-Quantum Readiness Tracker for Blockchains
Total Q day loss
$2T
12345678910
Scores
| Network | SIG Schemes | Roadmap Status | Q Day Loss | ||||
|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $106.2K | $2.1T | 4/10 | ECDSA (secp256k1) | Medium | $1.0T | |
![]() EthereumETH | $3.6K | $435.3B | 3/10 | ECDSA (secp256k1) | High | $315.0B | |
![]() USDTUSDT | $1.0 | $183.4B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $116.5B |
![]() RippleXRP | $2.6 | $153.9B | 3/10 | ECDSA & Ed25519 | Will adopt PQC when efficient | High | $24.5B |
BNB ChainBNB | $1.0K | $137.9B | 2/10 | ECDSA (secp256k1) | Following Ethereum | High | $62.9B |
![]() SolanaSOL | $168.3 | $93.1B | 6/10 | Ed25519 | Medium | $26.0B | |
![]() USDCUSDC | $1.0 | $75.8B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $4.8B |
![]() TronTRX | $0.3 | $27.8B | 1/10 | ECDSA (secp256k1) | No PQ plan | High | $9.0B |
![]() DogecoinDOGE | $0.2 | $27.8B | 1/10 | ECDSA (secp256k1) | No PQ plan | High | $19.8B |
![]() CardanoADA | $0.6 | $21.9B | 8/10 | Ed25519 | Low | $7.5B | |
![]() ChainlinkLINK | $16.6 | $11.6B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $11.1B |
![]() HyperliquidHYPE | $42.1 | $11.4B | 1/10 | Custom type (not disclosed) | No PQ plan | High | $13.2B |
![]() Bitcoin CashBCH | $519.7 | $10.4B | 2/10 | ECDSA (secp256k1) | High | $4.0B | |
![]() StellarXLM | $0.3 | $9.9B | 3/10 | Ed25519 | No PQ plan | High | $2.4B |
![]() UNUS SED LEOLEO | $9.2 | $8.5B | 3/10 | ECDSA/EOS scheme | No PQ plan | High | $6.1B |
![]() Ethena USDeUSDe | $1.0 | $8.5B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $8.6B |
![]() HederaHBAR | $0.2 | $8.4B | 3/10 | Ed25519 | NIST PQ signatures | High | $2.0B |
![]() LitecoinLTC | $107.6 | $8.2B | 2/10 | ECDSA (secp256k1) | No PQ plan | High | $4.8B |
![]() SUISUI | $2.2 | $8.1B | 2/10 | Ed25519 | High | $1.4B | |
![]() AvalancheAVAX | $18.1 | $7.7B | 2/10 | ECDSA (secp256k1) | Future Falcon possible | High | $8.4B |
![]() MoneroXMR | $404.7 | $7.4B | 2/10 | Ed25519 (CLSAG) | Exploring PQ ring sigs | High | $1.8B |
![]() Shiba InuSHIB | $0.0 | $5.9B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $510.0M |
![]() ToncoinTON | $2.1 | $5.3B | 2/10 | Ed25519 | No PQ plan | High | $16.0B |
![]() PolkadotDOT | $3.3 | $5.3B | 9/10 | sr25519, Ed25519 | Low | $2.4B | |
![]() CronosCRO | $0.1 | $4.9B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $380.0M |
![]() DaiDAI | $1.0 | $4.6B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $380.0M |
![]() UniswapUNI | $7.1 | $4.5B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $450.0M |
![]() Internet ComputerICP | $7.1 | $3.8B | 2/10 | BLS12-381, Ed25519 | High | $3.5B | |
![]() NEAR ProtocolNEAR | $2.9 | $3.7B | 1/10 | Ed25519 | No PQ plan | High | $1.8B |
![]() AaveAAVE | $224.7 | $3.4B | 3/10 | ECDSA (secp256k1) | No PQ plan | High | $3.4B |
![]() Bitget TokenBGB | $4.1 | $2.9B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $360.0M |
![]() EthenaENA | $0.4 | $2.6B | 3/10 | ECDSA (secp256k1) | WOTS (original), now Ed25519 | High | $3.1B |
![]() Ethereum ClassicETC | $16.3 | $2.5B | 1/10 | ECDSA (secp256k1) | Following Ethereum | High | $3.6B |
![]() AptosAPT | $3.3 | $2.4B | 1/10 | Ed25519 | High | $2.7B | |
![]() PolygonPOL | $0.2 | $1.9B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $4.2B |
![]() FilecoinFIL | $2.6 | $1.8B | 2/10 | BLS12-381, ECDSA | No PQ plan | High | $2.4B |
![]() ArbitrumARB | $0.3 | $1.7B | 1/10 | ECDSA (secp256k1) | No PQ plan | High | $2.1B |
![]() AlgorandALGO | $0.2 | $1.7B | 9/10 | Ed25519, Falcon (state proofs) | Low | $400.0M | |
![]() CosmosATOM | $3.0 | $1.5B | 2/10 | Ed25519 | High | $2.8B | |
![]() VeChainVET | $0.0 | $1.5B | 2/10 | ECDSA (secp256k1) | No PQ plan | High | $1.6B |
![]() OptimismOP | $0.4 | $830.9M | 2/10 | ECDSA (secp256k1) | No PQ plan | High | $2.1B |
![]() TezosXTZ | $0.7 | $699.4M | 3/10 | Ed25519 | No PQ plan | High | $700.0M |
IOTAMIOTA | $0.2 | $620.9M | 5/10 | Ed25519, WOTS (historic) | No PQ plan | Medium | $500.0M |










































